

? Product Feature:Low power consumption, easy installation and small size.
? Application:It is suitable for installation on fixed buildings, structures, such as electric power towers, communication towers, chimneys, high-rise buildings,
large bridges, large port machinery, large construction machinery, wind turbines and other obstacles to warn the aircraft.
? Type:Aviation Obstruction lights(Dual light)
? Environment:
Working temperature: -40 ° C ┉ +55 ° C;
Relative humidity: 0% ~ 95%;
Wind power: no more than 240km/h;
rain: exposed to rain in any wind direction;
Salt spray: exposed to salt spray;
irradiation: exposed to solar radiation.
WorkingInput: DC12V±10%
? Impact on the environment and energy:NONE
| Name | 200cd Aviation Obstruction lights |
| Oversize | Φ210mm×185mm |
| Light Source | LED |
| Emitting Color | Red Color |
| Flash frequency | Fixed |
| Direction of illumination | Horizontal omnidirectional 360° vertical ≥3° |
| Light intensity | At night (<50cd/m2): 200cd, not applicable at dusk and dawn. |
| Consumption | ≤15W |
| lifespan | ≥100,000hour |
| Ingress Protect | IP65 |
| Surge prevention | 10kA (Light inset) |
| Net Weight | 2.7kg(without bracket) |
| Installation | 126mm*126mm-4*M10 |
| Environment Humidity | 0%~95% |
| Environment Temperature | -40℃┉+55℃ |
| Salt Spray | Salt spray in the air |
| Wind Load | 240km/h |
A Working Principle

B Structure
